| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Matthew "Freedom for Breakfast" Malecha | 6:20.0 | M | 19 | Keystone Light, from can | New PR/Video Results Available |
| 2. | Taylor "Light-Weight" Bradley | 7:39.0 | M | 24 | Natural Ice, from can | Organizer and Humble Leader |
| 3. | Tim "Vomit-Comet" Bryant | 7:57.0 | M | 19 | Pabst Blue Ribbon, from can | The Stomach that keeps on Pumpin' |
| 4. | Emily "Big-Momma" Uhar | 9:26.0 | F | 19 | Pabst Blue Ribbon, from can | Leadin' the Ladies |
| 5. | Russ "Pretty-Boy" Schultz | 10:37.0 | M | 19 | Pabst Blue Ribbon, from can | Non-XC Champion |
| 6. | Brendon "BEAST from the Northeast" Moore | 10:42.0 | M | 19 | Keystone Light, from can | +1 penalty lap |
| 7. | Alice "Phallus-Palace" Cawley | 11:35.0 | F | 18 | Pabst Blue Ribbon, from can | +1 penalty lap |
| 8. | Kelly "Smelly" Limoncelli | 15:41.0 | F | 20 | Keyston Light, from can | Bringin' Up the Rear |
