| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Chris Clayton | 7:56.0 | M | 17 | Cola, from can | |
| 2. | Jonathan "A Little Moore" Foster-Moore | 10:3.0 | M | 17 | Cola, from can | |
| 3. | Neal McKenna-Donnelly | 20:20.0 | M | 15 | Cola, from can | |
| 4. | Erik Dunn-Gaudet | DNF | M | 16 | Cola, from can | 1.5 colas, 1 lap |
| 5. | Harry Weiner | DNF | M | 16 | Cola, from can | 3 colas, 2.5 laps |
| 6. | Justin Gero | DNF | M | 16 | Cola, from can | 4 colas, three laps |
| 7. | Emma Larson | DNF | F | 15 | Cola, from can | 3 cokes, 3 laps |
| 8. | Mike Mailoux | DNF | Gave Up |

| Become a fan of the Beer Mile on Facebook |