| Name | Time | Sex | Beer | |
| 1. | Shawn Brady | 8:9.0 | M | |
| 2. | Fred Zettler | 8:29.0 | M | |
| 3. | Fred Zettler | 8:29.0 | M | |
| 4. | Aaron Montgomery | 9:0.0 | M | |
| 5. | Brad Ferguson | 9:3.0 | M | |
| 6. | Joel Montgomery | 9:24.0 | M | |
| 7. | Dean Charette | 9:48.0 | M | |
| 8. | Pat McDonald | 11:2.0 | ||
| 9. | Tim Durocher | 14:9.0 | M | |
| 10. | Caroline Shilhan | 14:9.0 | F | |
| 11. | Shawn Vanclief | 15:48.0 | M | |
| 12. | Mike Tanowicz | 15:51.0 | M | |
| 13. | Tim Bahun | 20:13.0 | M | |
| 14. | James Lippold | 24:11.0 | M | |
| 15. | Jim Gough | 24:13.0 | M | |
| 16. | Murphy Champagne | 25:0.0 |

| Become a fan of the Beer Mile on Facebook |