| Name | Time | Sex | Age | Beer | Notes | |
| 1. | Dr. Slow "SlowRide" Ride | 9:54.0 | M | 45 | Tecate, from can | |
| 2. | Bavarian Creme | 11:35.0 | M | Coors Light, from can | ||
| 3. | Bunker Beater | 13:58.0 | M | Pabst Blue Ribbon, from can | ||
| 4. | Just "the stranger" David | 14:40.0 | M | Miller Lite, from can | ||
| 5. | Just "BroccoliWhisperer" Billy | 16:11.0 | M | Milwaukee's Best, from can | ||
| 6. | I Love "FatChix" Fat Chicks | 19:44.0 | M | 35 | Tecate, from can | |
| 7. | R. U. My Daddy | 27:6.0 | F | 24 | Coors Light, from bottle | |
| 8. | Charlotte "the" Harlot | 27:41.0 | F | 44 | Bud Light, from can | |
| 9. | Arthur Gash | 27:41.0 | M | Mickey's malt, from can |

| Become a fan of the Beer Mile on Facebook |