Toronto, ON
September 28, 2007
created by user toddreichert
Conditions: MildRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 2oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Todd Reichert | 7:05 | M | 25 | ||
2 | Mike Stockermans | 8:11 | M | |||
3 | Adam Miller | 8:12 | M | |||
4 | Jason Scott | 10:26 | M | |||
5 | Jenn Eversley | 11:23 | F | |||
6 | Dennis Trips | 11:55 | M | |||
7 | Chris Singh | 11:57 | M | |||
8 | Talyor Walker | 11:58 | M | |||
9 | Peter Laratta | 12:12 | M | |||
10 | James Cash | 12:26 | M | |||
11 | Cass Evans | 13:46 | M | |||
12 | Erin McNeill | 15:21 | F | |||
13 | Mike Zeljckovic | 15:36 | M | |||
14 | Navin Chari | 15:37 | M | |||
15 | Mark Aldham | 16:44 | M | |||
16 | John Asmis | 16:57 | M | |||
17 | Travis Coulter | 17:11 | M | |||
18 | Mike Aquino | 17:24 | M | |||
19 | Cathy Grycko | 28:14 | F |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Rugby rookies sporting excellent costumes & women's clothing