| Name | Time | Sex | Beer | |
| 1. | Kris Johnson | 7:4.0 | M | |
| 2. | Karl Saidla | 7:58.0 | M | |
| 3. | Chad Yurich | 8:15.0 | M | |
| 4. | Felix Eigenbrod | 8:18.0 | M | |
| 5. | Steve Bursey | 9:1.0 | M | |
| 6. | Chris Gilbert | 15:45.0 | M | |
| 7. | Bart Nichol | 17:0.0 | M | |
| 8. | Neil Hampson | 18:13.0 | M | |
| 9. | Tyler Reid | 21:42.0 | M |

| Become a fan of the Beer Mile on Facebook |