| Name | Time | Sex | Beer | Notes | |
| 1. | Brian Lewis | 6:26.0 | M | ||
| 2. | Matt | 7:42.0 | M | ||
| 3. | Mike | 7:43.0 | M | ||
| 4. | Pat Mulherin | 8:38.0 | M | ||
| 5. | Nick Larade | 9:51.0 | M | ||
| 6. | Fraser Ross | 11:56.0 | M | Penalty Lap | |
| 7. | Gillian Lockhart | 15:39.0 | F | ||
| 8. | Other Lewis | 15:50.0 | M | Penalty Lap | |
| 9. | Cailtin Doyle | 19:9.0 | F | ||
| 10. | Mallory Pinnock | 22:0.0 | F | ||
| 11. | Danielle Choi | 22:0.0 | F | ||
| 12. | Chrissy | 22:13.0 | F | ||
| 13. | Krista | 23:30.0 | F | Penalty Lap |

| Become a fan of the Beer Mile on Facebook |