| Name | Time | Sex | Beer | Notes | |
| 1. | Michiel Van Hooreweder | 8:1.0 | M | Budweiser, from can | |
| 2. | Michael Doyle | 8:7.0 | M | Budweiser, from can | |
| 3. | Roger Moss | 10:52.0 | M | Budweiser, from can | |
| 4. | Gina Wong | 11:42.0 | F | Grasshopper, from can | |
| 5. | Rob Campbell | 14:43.0 | M | Budweiser, from can | |
| 6. | Dan Way | 14:55.0 | M | Budweiser, from can | penalty lap |
| 7. | Melinda Campbell | 17:28.0 | F | Budweiser, from can | |
| 8. | Michael De Laet | 17:57.0 | M | Budweiser, from can | penalty lap |

| Become a fan of the Beer Mile on Facebook |