| Name | Time | Sex | Beer | Notes | |
| 1. | Spencer Kirk | 6:54.0 | M | Pabst Blue Ribbon | |
| 2. | Adam Feltz | 7:7.0 | M | Pabst Blue Ribbon | |
| 3. | Tyler Kirk | 7:39.0 | M | Pabst Blue Ribbon | |
| 4. | Kylen Cieslak | 7:56.0 | F | Pabst Blue Ribbon | |
| 5. | Ed Novak | 8:1.0 | M | Pabst Blue Ribbon | |
| 6. | Carter Kirk | 8:19.0 | M | Pabst Blue Ribbon | |
| 7. | Todd Quednau | 8:32.0 | M | Pabst Blue Ribbon | |
| 8. | Emanuel Coyote | 8:43.0 | M | Pabst Blue Ribbon | |
| 9. | Bob Belusko | 8:57.0 | M | Pabst Blue Ribbon | |
| 10. | Ian Chillag | 9:44.0 | M | Pabst Blue Ribbon | |
| 11. | Carl Renaghan | 10:18.0 | M | Pabst Blue Ribbon | |
| 12. | Brad Bland | 10:47.0 | M | Pabst Blue Ribbon | |
| 13. | Nate Wilhite | 13:3.0 | M | Pabst Blue Ribbon | |
| 14. | Jeff Reardon | 13:6.0 | M | Pabst Blue Ribbon | |
| 15. | Jeff Schorr | 13:8.0 | M | Pabst Blue Ribbon | |
| 16. | Kimberley Stedman | 14:4.0 | F | Pabst Blue Ribbon | |
| 17. | Katheryn Ellis | 18:40.0 | F | Pabst Blue Ribbon | |
| 18. | Gwen Strombeck | 20:41.0 | F | Pabst Blue Ribbon | |
| 19. | Amanda Hug'n'Kiss | 30:46.0 | F | Pabst Blue Ribbon | |
| 20. | Heather Williams | DNF | F |

| Become a fan of the Beer Mile on Facebook |