| #52 | Official Australian Performance |
| #9 | Official Performance Drinking Tooheys Dry |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Richard Koppenol | 16:26.0 | 01-26-07 | Queensland Beer Mile Championship | Brisbane, Australia | 6 | M | 61 | Tooheys Dry, from bottle | Walker-Had a 40 metre lead at the start(fastest drinker in town). Great performance after last years DNF |
| Richard "Old Timer" Koppenol | 16:26.0 | 01-26-07 | THE BEER MILE CHAMPIONSHIP | Brisbane Australia | 7 | M | 61 | Tooheys Dry, from bottle | non-runner Walker DNF2006 Great comeback room for improvement |
| Richard Koppenol | DNF | 01-26-06 | The Brisbane Beer Mile Championship | Brisbane, Australia | 14 | M | 60 | Tooheys Dry, from bottle | 345ml/5% |
