| #5 | Official State of South Dakota Performance |
| #3 | Official Performance Drinking busch heavy |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Trent Mack | 10:59.0 | 11-10-03 | Black Hills Drunk Fest | Spearfish, SD | 2 | M | 22 | Red Dog/Bud Light, from bottle | |
| Trent Perrett | 10:33.0 | 06-13-08 | 3rd Annual West Toronto Classic | Toronto, ON | M | From can | *vomit penalty lap | ||
| Trent Ratzlaff | 13:24.0 | 04-16-06 | 11th Annual B.S.D. Beer Mile | Calgary, AB | 16 | M | Penalty lap; Rookie | ||
| Trent Ratzlaff | 16:23.0 | 04-13-07 | 12th Annual B.S.D. Beer Mile | Calgary, AB | M | ||||
| Trent "Watermelonless" Waage | 8:05.0 | 12-14-07 | 2nd Annual BHSU v SDSMT Beer Mile Dual | Spearfish, SD | 3 | M | 22 | Busch Heavy, from can | A Strong Debut |
