| #1, #2, #3, #4, #5, #6, #7, #8, #8, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19, #21, #21, #23, #24, #24, #24, #27, #28, #29, #30, #31, #31, #31, #34, #34, #36, #36, #38, #38, #38, #41, #42, #43, #44, #45, #45, #45, #48, #49, #50, #51, #52, #52, #54, #55, #56, #56, #56, #59, #59, #61, #61, #61, #61, #65, #65, #67, #68, #68, #68, #71, #72, #73, #73, #73, #76, #77, #77, #79, #79, #79, #79, #79, #84, #84, #84, #87, #88, #89, #89, #89, #89, #89, #89, #89, #96, #96, #96, #96, #96, #101, #101, #101, #101, #101, #101, #107, #108, #108, #108, #108, #112, #112, #114, #114, #114, #114, #118, #119, #120, #120, #120, #120, #120, #125, #126, #127, #127, #127, #127, #131, #132, #132, #132, #135, #136, #136, #136, #136, #136, #136, #136, #143, #143, #143, #146, #147, #147, #147, #150, #151, #151, #151, #151, #151, #151, #157, #157, #159, #159, #159, #159, #159, #159, #159, #159, #159, #168, #169, #170, #171, #171, #171, #174, #174, #174, #174, #174, #179, #180, #180, #180, #180, #180, #185, #185, #185, #188, #188, #188, #188, #188, #188, #194, #195, #196, #197, #197, #197, #197 | All-time Official World Record Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #8, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19, #21, #21, #23, #24, #24, #24, #27, #28, #29, #30, #31, #31, #31, #34, #34, #36, #36, #38, #38, #38, #41, #42, #43, #44, #45, #45, #45, #48, #49, #50 | All-time Official Male Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #22, #24, #25, #25, #27, #28, #29, #29, #31, #32, #33, #34, #35, #35, #37, #38, #39, #40, #40, #40, #43, #44, #45, #46, #47, #48, #49, #49 | All-time Official Female Performance |
| #1, #2, #3, #4, #5, #6 | Official Female Grand Masters (50+) Performance |
| #1 | Official Female Grand Masters (69+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24 | Official Female Super Grand Hash Masters (40+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #13, #13, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #33, #33, #36, #37, #37, #37, #37, #41, #41, #43, #44, #45, #46, #46, #48, #49, #50, #51, #51, #53, #54, #55, #56, #56, #56, #56, #60, #61, #61, #61, #64, #65, #66, #67, #68, #69, #69, #71, #71, #71, #74, #74, #76, #77, #77, #79, #79, #79, #82, #83, #84, #84, #84, #87, #88, #89, #89, #89, #89, #93, #93, #93, #93, #97, #98, #98, #100 | Official American Performance |
| #1, #2, #3, #3, #5, #6, #6, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49, #50, #51, #52, #53, #53, #55, #56, #57, #58, #59, #60, #61, #62, #63, #64, #65, #66, #67, #68, #69, #70, #71, #72, #73, #74, #75, #76, #77, #78, #79, #80 | Official Australian Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #14, #14, #17, #18, #19, #20, #20, #22, #22, #24, #25, #25, #27, #28, #29, #30, #31, #32, #32, #32, #35, #36, #37, #37, #39, #40, #41, #42, #42, #42, #45, #46, #46, #48, #48, #48, #48, #52, #53, #53, #53, #56, #56, #58, #58, #58, #58, #62, #63, #64, #64, #64, #64, #68, #69, #70, #70, #70, #70, #74, #74, #74, #77, #78, #78, #78, #78, #78, #83, #83, #85, #86, #87, #87, #87, #87, #91, #91, #93, #93, #93, #93, #93, #93, #93, #100 | Official Canadian Performance |
| #1, #2, #3, #4, #5 | Official Japanese Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #28, #30 | Official Grand Masters (50+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #16, #18, #19, #20, #20, #22, #23, #24, #25, #26, #26, #28, #29, #30 | Official Masters (30+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #28, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #39, #41, #42, #42, #44, #45, #46, #47, #48, #49 | Official Province of Alberta, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #10, #12, #12, #14, #15, #16, #17, #17, #17, #20, #20, #22, #22, #24, #24, #26, #26, #28, #29, #30, #31, #32, #32, #34, #35, #35, #37, #37, #37, #40, #41, #41, #43, #44, #44, #46, #47, #48, #48 | Official Province of British Colombia, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #41, #43, #44, #45, #46, #47, #48, #49 | Official Province of Manitoba, Canada Performance |
| #1, #2, #3, #4, #5, #6 | Official Province of New Brunswick, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #15, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28 | Official Province of Nova Scotia, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #9, #9, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #29, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #40, #40, #43, #44, #44, #44, #47, #47, #47 | Official Province of Ontario, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #16, #18, #19, #20, #21, #22, #23, #24, #25, #26, #26, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #41, #43, #43, #45, #46, #47, #48, #49 | Official Province of Quebec, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #20, #21, #21, #23, #24 | Official Province of Saskatchewan, Canada Performance |
| #1 | Official State of Alabama Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23 | Official State of Arizona Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #10, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #26, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #38, #40, #41, #42, #43, #43, #45, #46, #47, #47, #49 | Official State of California Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Colorado Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #11, #11, #15, #16, #17, #18, #19, #19, #19, #22, #23, #24, #25, #25, #27, #28, #28, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Connecticut Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Florida Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Idaho Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #23, #25, #26, #27, #28, #29, #30, #31, #32, #33, #33, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Illinois Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10 | Official State of Indiana Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #14, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38 | Official State of Kentucky Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #25, #27, #28, #29, #29, #29, #32, #33, #34, #35, #36, #37, #38, #38, #40, #41, #42, #43, #44, #45, #46, #47, #48, #48 | Official State of Louisiana Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48 | Official State of Maine Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10 | Official State of Maryland Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #27, #29, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #40, #40, #42, #43, #44, #45, #46, #46, #48, #49 | Official State of Massachusetts Performance |
| #1, #2 | Official State of Michigan Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #20, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Minnesota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14 | Official State of Missouri Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #37, #39, #40, #41, #42, #42, #42, #45, #46, #47, #48, #49 | Official State of Montana Performance |
| #1, #2, #3, #4, #4, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #30, #32, #33, #34, #35, #36, #37, #37, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of New Jersey Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44 | Official State of New York Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17 | Official State of North Carolina Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10 | Official State of North Dakota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #20, #20, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38 | Official State of Ohio Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official State of Oregon Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #20, #22, #23, #24, #25, #26, #27, #28, #29, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Pennsylvania Performance |
| #1, #2, #3 | Official State of South Carolina Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #13, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28 | Official State of South Dakota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Tennessee Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Texas Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official State of Virginia Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16 | Official State of Washington Performance |
| #1, #2, #3, #4, #5, #6, #7, #8 | Official State of Washington, D.C. Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #32, #34, #35, #36, #37, #38, #39, #39, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Wisconsin Performance |
| #1, #2 | Official Super Grand Hash Masters (69+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Super Masters (40+) Performance |
| #1, #1 | Official 1990 Performance |
| #1, #1, #3, #4, #5, #5 | Official 1992 Performance |
| #1, #2, #3, #3, #5 | Official 1993 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1995 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #12, #14, #15, #16, #17, #18, #19, #20 | Official 1996 Performance |
| #1, #2, #3, #3, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1997 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1998 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #12, #12, #14, #15, #15, #17, #18, #19, #20 | Official 1999 Performance |
| #1, #2, #2, #4, #5, #6, #7, #8, #9, #9, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19 | Official 2000 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #9, #11, #11, #13, #13, #15, #15, #17, #18, #19, #20 | Official 2001 Performance |
| #1, #2, #3, #4, #5, #5, #5, #5, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 2002 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 2003 Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #12, #13, #14, #14, #16, #17, #18, #19, #20 | Official 2004 Performance |
| #1, #2, #3, #4, #4, #6, #7, #8, #9, #10, #10, #12, #13, #14, #15, #16, #17, #18, #18, #20 | Official 2005 Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #13, #14, #14, #16, #16, #16, #19, #20 | Official 2006 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #14, #14, #17, #18, #19, #20 | Official 2007 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, |