| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #21, #23, #23, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #40, #42, #42, #44, #45, #45, #45, #45, #49, #50, #51, #52, #53, #53, #53, #56, #57, #58, #58, #58, #61, #62, #62, #62, #65, #66, #67, #67, #67, #70, #70, #72, #73, #74, #75, #75, #75, #75, #79, #80, #80, #82, #83, #83, #83, #86, #86, #88, #89, #90, #91, #91, #91, #91, #95, #96, #96, #98, #98, #98, #98, #98, #103, #104, #105, #105, #105, #108, #109, #109, #109, #112, #113, #114, #115, #115, #115, #115, #115, #120, #121, #121, #121, #124, #125, #125, #125, #125, #125, #125, #125, #132, #132, #132, #135, #136, #136, #138, #139, #140, #140, #140, #140, #140, #140, #140, #140, #148, #149, #150, #151, #151, #151, #151, #151, #151, #151, #158, #158, #158, #158, #158, #158, #158, #158, #166, #167, #167, #167, #167, #171, #171, #173, #173, #173, #176, #176, #176, #176, #176, #176, #182, #183, #183, #183, #186, #186, #186, #186, #186, #186, #186, #193, #194, #195, #196, #196, #196, #196, #196, #201, #202, #202, #202, #202, #202, #207, #208, #208, #208, #208, #208, #208, #208, #208, #208, #208, #218, #218, #218, #218, #222, #223, #224, #224, #224, #224, #224, #224, #230, #231, #232, #233, #233, #233, #233, #233, #233, #233, #240, #241, #241, #241, #241, #245, #245, #245, #245, #245, #245, #245, #245, #245, #245, #245, #245, #257, #258, #258, #260, #261, #261, #261, #261, #261, #266, #266, #266, #266, #266, #271, #272, #273, #274, #274, #274, #274, #274, #274, #274, #274, #282, #283, #284, #284, #284, #284, #284, #284, #290, #290, #290, #290, #290, #290, #290, #290, #298, #299, #300 | All-time Official World Record Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #21, #23, #23, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #40, #42, #42, #44, #45, #45, #45, #45, #49, #50 | All-time Official Male Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #18, #20, #21, #22, #23, #24, #24, #26, #27, #28, #29, #29, #29, #32, #33, #33, #35, #36, #37, #37, #37, #40, #41, #41, #43, #44, #45, #46, #47, #47, #49, #49 | All-time Official Female Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11 | Official Female Grand Masters (50+) Performance |
| #1 | Official Female Grand Masters (69+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #12, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Female Super Grand Hash Masters (40+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #8, #10, #11, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #22, #23, #24, #25, #25, #27, #28, #29, #30, #31, #32, #33, #34, #35, #35, #37, #38, #39, #39, #41, #41, #43, #44, #45, #46, #47, #48, #49, #50, #51, #52, #53, #54, #55, #55, #57, #58, #59, #60, #60, #62, #63, #64, #64, #66, #67, #68, #69, #70, #71, #72, #73, #74, #75, #76, #77, #78, #79, #80, #81, #82, #83, #84, #85, #86, #87, #88, #89, #90, #91, #92, #93, #94, #95, #96, #97, #98, #99, #100 | British Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11 | German Performance |
| #1, #2, #2, #4, #5, #6, #7, #7, #9, #10, #11, #12, #13, #14, #14, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #25, #27, #28, #29, #30, #30, #32, #33, #34, #35, #36, #37, #37, #39, #40, #41, #42, #43, #44, #44, #46, #47, #48, #49, #50, #51, #52, #53, #54, #55, #56, #56, #58, #59, #60, #60, #62, #63, #64, #65, #66, #67, #68, #69, #69, #71, #72, #73, #74, #74, #74, #77, #78, #79, #79, #81, #82, #83, #83, #83, #86, #87, #87, #89, #90, #91, #92, #93, #94, #95, #95, #95, #98, #99, #100 | New Zealand Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #21, #21, #24, #24, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #37, #39, #40, #40, #42, #43, #44, #44, #46, #47, #48, #48, #50, #51, #52, #53, #53, #53, #53, #57, #58, #59, #60, #60, #60, #60, #64, #65, #66, #67, #68, #68, #68, #68, #72, #73, #74, #74, #76, #77, #77, #79, #80, #81, #81, #81, #81, #81, #86, #86, #88, #89, #89, #91, #91, #91, #94, #95, #96, #96, #96, #99, #99 | Official American Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #11, #13, #14, #15, #15, #17, #18, #19, #20, #21, #21, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #39, #41, #42, #43, #44, #45, #45, #47, #48, #49, #50, #51, #52, #53, #54, #55, #56, #57, #58, #59, #60, #61, #62, #63, #63, #65, #66, #67, #68, #69, #70, #71, #72, #73, #74, #75, #76, #77, #77, #79, #80, #81, #82, #83, #84, #85, #86, #87, #88, #89, #90, #91, #91, #93, #94, #95, #96, #97, #98, #99, #100 | Official Australian Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #19, #19, #22, #23, #24, #25, #25, #27, #27, #29, #30, #30, #32, #33, #34, #35, #36, #37, #38, #38, #38, #38, #42, #43, #44, #44, #46, #47, #48, #48, #50, #51, #51, #51, #54, #55, #56, #56, #58, #58, #58, #58, #62, #63, #63, #63, #66, #66, #68, #68, #68, #68, #72, #73, #74, #74, #74, #74, #78, #79, #80, #80, #80, #80, #84, #84, #84, #84, #88, #89, #89, #89, #89, #89, #94, #94, #96, #96, #98, #99, #99 | Official Canadian Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19 | Official Japanese Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #39, #41, #42, #43, #43, #45, #46, #47, #48, #49, #50, #51, #52, #53, #54, #55, #56, #57, #58, #59, #60, #61, #62, #63, #64, #65, #66, #66, #68, #69, #70, #71, #72, #73, #74, #75, #76, #77, #77, #79, #80, #81, #82, #83, #84, #84, #86, #87, #87, #89, #90, #91, #92, #93, #94, #95, #96, #97, #98, #99, #100 | Swedish Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Grand Masters (50+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #19, #21, #22, #23, #24, #25, #26, #27, #28, #28, #30 | Official Masters (30+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #28, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #39, #41, #42, #42, #44, #45, #46, #47, #48, #49 | Official Province of Alberta, Canada Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #9, #11, #12, #13, #13, #15, #15, #17, #18, #19, #20, #20, #20, #23, #23, #25, #25, #27, #27, #29, #29, #31, #32, #33, #34, #35, #36, #36, #38, #39, #39, #41, #41, #41, #44, #45, #45, #47, #48, #48 | Official Province of British Colombia, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #18, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #36, #38, #39, #40, #41, #42, #42, #44, #45, #46, #47, #48, #49 | Official Province of Manitoba, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15 | Official Province of New Brunswick, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #15, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28 | Official Province of Nova Scotia, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #11, #14, #15, #16, #17, #17, #19, #20, #20, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #33, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #44, #44, #47, #48, #48 | Official Province of Ontario, Canada Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #25, #27, #28, #29, #30, #30, #32, #33, #34 | Official Province of Saskatchewan, Canada Performance |
| #1, #2 | Official State of Alabama Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23 | Official State of Arizona Performance |
| #1, #2, #3 | Official State of Arkansas Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #35, #37, #37, #39, #40, #41, #42, #43, #44, #45, #46, #46, #48, #49 | Official State of California Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Colorado Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #11, #11, #15, #16, #17, #18, #19, #19, #19, #22, #23, #24, #25, #25, #27, #28, #28, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Connecticut Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #30, #32, #33, #33, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Florida Performance |
| #1, #2, #3, #4, #5 | Official State of Hawaii Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Idaho Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19, #19, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #33, #35, #36, #37, #38, #39, #40, #40, #40, #43, #44, #44, #46, #47, #48, #49 | Official State of Illinois Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10 | Official State of Indiana Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41 | Official State of Kentucky Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #20, #21, #22, #22, #22, #22, #26, #27, #28, #29, #30, #31, #32, #32, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #43, #45, #46, #47, #48, #49 | Official State of Louisiana Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47 | Official State of Maine Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official State of Maryland Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #29, #31, #32, #33, #33, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #44, #46, #47, #48, #49 | Official State of Massachusetts Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15 | Official State of Michigan Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #20, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Minnesota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11 | Official State of Mississippi Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official State of Missouri Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #15, #17, #18, #18, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #37, #39, #40, #41, #42, #42, #42, #45, #46, #47, #48, #49 | Official State of Montana Performance |
| #1, #2, #3 | Official State of New Hampshire Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #11, #14, #15, #15, #15, #18, #19, #20, #21, #22, #22, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #40, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of New Jersey Performance |
| #1, #2 | Official State of New Mexico Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of New York Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #41, #43 | Official State of North Carolina Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17 | Official State of North Dakota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19, #19, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37 | Official State of Ohio Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #22, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45 | Official State of Oregon Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #24, #26, #27, #28, #29, #30, #30, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #43, #45, #46, #47, #48, #49 | Official State of Pennsylvania Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11 | Official State of South Carolina Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44 | Official State of South Dakota Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42 | Official State of Tennessee Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49 | Official State of Texas Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official State of Virginia Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #9, #9, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #24, #26, #27, #28, #29, #30, #31, #31, #33, #34, #35, #35, #37, #38, #39, #40, #41, #41, #43, #44, #45, #46, #47, #48, #49 | Official State of Washington Performance |
| #1, #2, #3, #4, #5, #6, #7, #8 | Official State of Washington, D.C. Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #8, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #38, #40, #41, #42, #43, #44, #45, #45, #47, #48, #49 | Official State of Wisconsin Performance |
| #1, #2 | Official Super Grand Hash Masters (69+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #18, #18, #21, #21, #21, #24, #25, #26, #27, #28, #29, #30 | Official Super Masters (40+) Performance |
| #1, #1 | Official 1990 Performance |
| #1, #1, #3, #4, #5, #5 | Official 1992 Performance |
| #1, #2, #3, #3, #5 | Official 1993 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1995 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #12, #14, #15, #16, #17, #18, #19, #20 | Official 1996 Performance |
| #1, #2, #3, #3, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1997 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 1998 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #12, #12, #14, #15, #15, #17, #18, #19, #20 | Official 1999 Performance |
| #1, #2, #2, #4, #5, #6, #7, #8, #9, #9, #11, #12, #13, #14, #15, #16, #17, #18, #19, #19 | Official 2000 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #9, #11, #11, #13, #13, #15, #16, #17, #18, #19, #20 | Official 2001 Performance |
| #1, #2, #3, #4, #5, #5, #5, #5, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 2002 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official 2003 Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #12, #13, #14, #14, #16, #17, #18, #19, #20 | Official 2004 Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #13, #13, #15, #16, #17, #18, #19, #19 | Official 2005 Performance |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #13, #14, #14, #16, #16, #16, #19, #20 | Official 2006 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #18, #18 | Official 2007 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #20 | Official 2008 Performance |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20 | Official 2009 Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #10, #12, #12, #14, #15, #16, #17, #18, #19, #20 | Official 2010 Performance |
| #1, #2, #3, #4, #5, #5, #7, #8, #8, #10, #11, #12, #13, #14, #15, #16, #17, #18, #18, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Female Masters (30+) Performance |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #23, #25, #26, #26, #28, #29, #30 | Official Performance Drinking Budweiser |
| #1, #2, #3, #4, #5, #6, #7, #7, #9, #10, #10, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Miller High Life |
| #1, #1, #3, #4, #5, #6, #7, #8, #8, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #22, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Pabst Blue Ribbon |
| #1, #2, #3, #4, #4, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Coors |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Kokanee |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #9, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #22, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Canadian |
| #1, #2, #3, #4 | Official Performance Drinking Bud Light |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #11, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Miller Genuine Draft |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15 | Official Performance Drinking Coors Light |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Lucky |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #12 | Official Performance Drinking Miller Lite |
| #1, #2, #2, #4, #5, #6, #7, #8, #9, #10, #10, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #23, #24, #25, #26, #26, #28, #29, #30 | Official Performance Drinking VB |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #25, #27, #28, #28, #30 | Official Performance Drinking Old Milwaukee |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Heineken |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Natural Ice |
| #1, #2, #3, #4, #5 | Official Performance Drinking Labbat's Blue |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23 | Official Performance Drinking Moosehead |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24 | Official Performance Drinking Molson Canadian |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13 | Official Performance Drinking Busch |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19 | Official Performance Drinking Keiths |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13 | Official Performance Drinking Keystone |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking 33 cl |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14 | Official Performance Drinking Labatt Blue |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20 | Official Performance Drinking Tooheys Dry |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29 | Official Performance Drinking Miller |
| #1, #2, #3, #4, #5, #6, #7 | Official Performance Drinking Tecate |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #24, #26, #27, #27, #27, #30 | Official Performance Drinking Abita Amber |
| #1, #2, #3, #4, #5, #6, #6, #8, #9, #10, #11, #12, #12, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Icehouse |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Export |
| #1 | Official Performance Drinking N/A |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10 | Official Performance Drinking Corona |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #16, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Pure Blonde |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #17, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Stroh's |
| #1, #2, #3, #4, #5, #6, #7, #8, #8, #10 | Official Performance Drinking Milwaukee's Best Ice |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18 | Official Performance Drinking MGD Light |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking carlton draught |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19 | Official Performance Drinking Pilsner |
| #1, #2, #3, #4, #5, #6, #7, #8 | Official Performance Drinking Carlsberg |
| #1, #2, #3, #4, #5, #6, #7, #8 | Official Performance Drinking pabst |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | Official Performance Drinking Molson Dry |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30 | Official Performance Drinking Modelo |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23 | Official Performance Drinking Budwieser |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18 | Official Performance Drinking Yuengling |
| #1, #2, #3, #4, #5 | Official Performance Drinking Coors Original |
| #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #27 | Official Performance Drinking Tooheys New |
| #1, #2, #3, #4, #5, #6, #7 | Official Performance Drinking Molson |
