| #8, #11 | Official Performance Drinking Export |
| #4 | Official Performance Drinking Guinness |
| #1 | Official Performance Drinking Old Vienna |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Dave Spahich | 9:45.0 | 08-19-05 | 5th Annual Canatara Beach Memorial Beer Mile | Sarnia, ON | 2 | M | 20 | Export, from can | drove through a tornado to get here |
| Dave Spahich | 10:32.0 | 11-01-03 | Inaugural UW Invitational Beer Mile | Waterloo, ON | 1 | M | 19 | Export, from can | |
| Dave Spahich | 11:07.0 | 08-21-04 | 4th Annual Canatara Beach Memorial Beer Mile | Sarnia, ON | 5 | M | 19 | Old Vienna, from can | humbled |
| Dave Spahich | 11:31.0 | 11-20-04 | 4th Annual Fall K-W BM (Syracuse Invitational) | Waterloo, ON | 28 | M | 19 | From can | Mark's friend |
| Dave Spahich | 18:35.0 | 11-05-05 | The Guinness Gallop | Waterloo, ON | 3 | M | 21 | Guinness, from can | 440 ml cans |
