| #10 | Official Performance Drinking Labatt 50 |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Hugo Drouin | 10:35.0 | 10-05-02 | Hull Beer Mile for Breast Cancer II | Hull, PQ | 4 | M | 27 | From can | |
| Hugo Drouin | 12:15.0 | 11-10-01 | Hull Beer Mile for Breast Cancer I | Hull, PQ | 5 | M | 26 | Labatt 50, from can | |
| Hugo "Le Gros" Drouin | 12:50.0 | 09-28-02 | Brothers-in-physio head-to-head challenge 2002 | Aylmer, PQ | 1 | M | 27 | Labatt's Blue, from can | Second beer mile |
| Hugo "Le Gros" Drouin | 12:50.0 | 09-28-02 | Brothers-in-physio head-to-head challenge 2002 | Aylmer, PQ | 1 | M | 27 | Labatt's Blue "tablette", from can | Second beer mile |
