| #8 | Official Australian Performance |
| #3 | Official Performance Drinking Tooheys Dry |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Josh Harris | 5:44.4 | 10-01-09 | Australian University Games Beer Mile | Gold Coast, Australia | M | 19 | Tooheys Dry, from cup | splits- 12:61:23:64:31:65:26:62 | |
| Josh Harris | 7:16.5 | 04-24-09 | Head to Head showdown! | Hobart, Tasmania | 1 | M | 18 | Tooheys Dry, from bottle | 345mL/5% Splits: 25:61:44:63:59:65:54:65- beers 3.02, running 4.14! 66 sec pb! |
| Josh "Jailbreak Kid" Harris | 8:22.0 | 04-11-09 | Bridport Easter Beer Mile | Bridport, Tasmania | 3 | M | 18 | Carlton Dry, from bottle | Beer- 3.58, Mile 4.24. Consistently quick running, needs improvement on beers. Will learn from experience as it is his first beer mile! |

| Become a fan of the Beer Mile on Facebook |