| #6, #9, #15, #19, #21 | Official State of Kentucky Performance |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Justin "Got Squat" Hill | 9:57.0 | 08-15-05 | Beer/Soda Mile #2 | Louisville, KY | 3 | M | 20 | Budweiser, from can | Can't Chug |
| Justin "So close" Hill | 10:17.0 | 08-12-05 | Beer or Soda Mile | Louisville, KY | 2 | M | 20 | Budweiser, from can | |
| Justin "Meat" Hill | 11:49.0 | 06-02-07 | Beer Mile #6 | Louisville, KY | 3 | M | 22 | Budweiser, from can | |
| Justin "Champ" Hill | 12:10.0 | 08-16-06 | Louisville Beer Mile #4 | Louisville, KY | 1 | M | 21 | Budweiser, from can | |
| Justin "Slow and Steady" Hill | 12:32.0 | 05-26-06 | Louisville Beer/Soda Mile #3 -- 2006 | Louisville, KY | 2 | M | 21 | Budweiser, from can | Much unimproved |

| Become a fan of the Beer Mile on Facebook |