| #47 | Official State of Florida Performance |
| #44 | Official State of New York Performance |
| #4 | Official Performance Drinking Bud Light |
| Name | Time | Date | Race | Location | Place | Sex | Age | Beer | Notes |
| Matt Dimola | 14:49.0 | 12-29-05 | 3rd Annual Holiday Classic Beer Mile 2005 | Thiells, NY | 8 | M | 20 | Bud Light, from can | set a New PB, didn't yack for the first time ever and finally ditched his partner in crime Al, Most Improved Award winner |
| Matt Dimola | 16:08.0 | 03-27-05 | FIU Spring Break - Return of the Goot a.k.a. (the gouch) | Miami, FL | 12 | M | 20 | Bud Light, from bottle | Bare Ass Award - (pl) |
| Matt DiMola | 19:58.0 | 02-12-04 | FIU Valentine Massacre | Miami, FL | 3 | M | 18 | Bud Light, from can | Most Improved |
| Matt DiMola | 28:51.0 | 12-23-03 | Rockland Holiday Beer Mile Classic | Thiells, NY | 4 | M | 18 | Budweiser, from can | Penalty Lap |
