| Name (* official) | Time | Location | Race | Sex | Age | Beer | Notes | |
| 1. | Micael "Bouletor" Boulet | 6:29.0 | Sherbrooke, PQ | Initiation Cross-country Vert et ... | M | 29 | Black Label, can | Would need better running fitness to break the meeting record |
| 2. | Julien "Medic" Barriere | 7:36.0 | Sherbrooke, PQ | Initiation Cross-country Vert et ... | M | 21 | Black Label, can | Medic crew. "In any trouble, just puke" |
| 3. | Scott "Do It" Waller | 12:12.5 | Kingston, ON | Kingston Beer mile | M | 21 | black label, can | puked |
| 4. | Eric "no car" Elliott | 12:36.0 | Kingston, ON | Kingston Beer mile | M | 23 | black label, can | puked |
| 5. | Jon "no liver" Coleman | 12:47.0 | Kingston, ON | Kingston Beer mile | M | 21 | black label, can | puked |
| 6. | Jay "Boots" Boot | 16:28.0 | Kingston, ON | Kingston Beer mile | M | 21 | black label, can | puked |
| 7. | H Kawek | 32:21.0 | Grand Rapids, MI | First annual GRBeerMile | F | 25 | Black Label, can | Penalty Lap |

| Become a fan of the Beer Mile on Facebook |