| Name (* official) | Time | Location | Race | Sex | Age | Beer | Notes | |
| 1. | Dave Fabian* | 8:29.0 | Morris County, NJ | 9th Annual New Jersey Beermile Ch... | M | 52 | Miller, bottle | |
| 2. | Adam Pomerantz | 8:50.0 | Chapel Hill, NC | Last Chance Beer Mile | M | 26 | Miller, bottle | |
| 3. | John Pomerantz | 8:50.0 | Chapel Hill, NC | Last Chance Beer Mile | M | 25 | Miller, bottle | |
| 4. | Matt Winkleman | 14:22.0 | North Vancouver, Canada | Matheson Mayer Christmas 2010 | M | Miller, bottle | ||
| 5. | ? "Ufa Kalua" * | 25:00.0 | Seattle, WA | Rain City Beer Mile | M | 39 | Miller, bottle |

| Become a fan of the Beer Mile on Facebook |