St. John's, Newfoundland Canada
November 7, 2009
created by user Wino
Conditions: 1 C, 50kph westerly winds, rainRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Bill Pomeroy | 8:40 | M | 43 | ![]() |
|
2 | Tyler Cole | 9:12 | M | 24 | ![]() |
|
3 | Peter Power | 9:57 | M | 46 | ![]() |
|
4 | Adam Fitzgerald | 10:38 | M | 22 | ||
5 | Alison Jones | 10:45 | F | 30 | ![]() |
|
6 | Peter Browne | 11:48 | M | 45 | ![]() |
|
7 | Anthony Paul | 11:57 | M | 40 | ![]() |
|
8 | G. Vaughan Paul | 13:00 | M | 52 | ![]() |
|
9 | John Angelopolous | 14:15 | M | 33 | ![]() |
includes penalty puke lap |
10 | Guy Beazeley | 14:29 | M | 54 | ![]() |
|
11 | Graham MacDonald | 14:51 | M | 21 | ![]() |
|
12 | Jennifer ??? | 15:20 | F | 26 | ![]() |
|
13 | John Adams | 17:07 | M | 41 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Official distance 1735 meters
Beer consumed was Molson Canadian bottles
except for Peter Browne who used Keith's Lite cans
DNF Bill Collins
No protests