Bisbee, AZ
August 15, 2009
created by user usdave
Conditions: warm and clearRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | GoFuckMyself | 10:36 | M | ![]() |
||
2 | VictorVictoria | 10:44 | M | ![]() |
||
3 | BFlat | 11:04 | F | ![]() |
||
4 | NewCarSmell | 11:51 | M | ![]() |
||
5 | DidYaBiteMyPenis | 12:59 | M | ? | ||
6 | SemperFelinus | 13:39 | M | ![]() |
||
7 | PaceHer | 16:00 | M | ![]() |
||
8 | FooCumYu | 16:56 | M | 43 | ![]() |
Never use Coors |
9 | FunkyMonkeySpunk | 17:00 | M | ![]() |
||
10 | CandyMan | 17:26 | M | ![]() |
||
11 | R.U.F.U.S. | 19:10 | M | ![]() |
unwitnessed hurl | |
12 | BusJob | 19:38 | M | ![]() |
||
13 | KatSpat | 19:48 | F | ? | ||
14 | ScoobyInABottle | 21:41 | M | ![]() |
||
15 | Twatermelon | 23:18 | F | ![]() |
||
16 | CharlotteTheHarlot | 33:00 | F | ? |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Joe The Analist DNF
Team C.H.A.S.E. 10:25 (who relays a beermile honestly)