Los Angeles, CA, United States
July 30, 2016
created by user lesinski
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Connor Pastoor | 6:57 | M | 27 | ![]() |
|
2 | Francisco Agzarian | 7:06 | M | 30 | ![]() |
|
3 | Chris Lesinski | 8:47 | M | 29 | ![]() |
|
4 | Joshua Nazaroff | 9:58 | M | 29 | ![]() |
|
5 | Chris Kunkle | 10:05 | M | 26 | ![]() |
|
6 | Andrew Kunkle | 10:41 | M | 25 | ![]() |
|
7 | Casey Link | 11:35 | M | 31 | ![]() |
|
8 | Allison Cordek | 11:54 | F | 27 | ![]() |
|
9 | Brad Ritchie | 12:04 | M | 36 | ![]() |
|
10 | Mike Torti | 13:37 | M | 25 | ![]() |
|
11 | Jackie Newell | 14:34 | F | 24 | ![]() |
|
12 | Darcie Lesinski | 15:13 | F | 31 | ![]() |
|
13 | Michael Sutton | 15:34 | M | 29 | ![]() |
|
14 | Amelie Meyer-Robinson | 17:59 | F | 27 | ![]() |
|
15 | Brandon Taleisnik | 19:01 | M | 21 | ![]() |
|
16 | Mitchell Nazaroff | 19:16 | M | 21 | ![]() |
|
17 | Scott Jonsson | 21:00 | M | 31 | ![]() |
|
18 | Matthew Mahoney | 22:39 | M | 30 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.