Charlotte, NC, United States
September 4, 2016
created by user triplethreat
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Patrick Armeen | 6:46 | M | 35 | ![]() |
|
2 | Brian Coture | 6:59 | M | 42 | ![]() |
|
3 | Donny Forsyth | 7:01 | M | 50 | ![]() |
|
4 | Doug Ernsberger | 7:12 | M | 34 | ![]() |
|
5 | Andy Mackenzie | 13:00 | M | 50 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.