Kitchener, ON, Canada
January 1, 1970
created by user dridgway
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Matt Donovan | 9:50 | M | 34 | ![]() |
|
2 | Mat Lebel | 10:37 | M | 35 | ![]() |
|
3 | Austin Partridge | 12:31 | M | 28 | ![]() |
|
4 | Steven Kleven | 14:29 | M | 30 | ![]() |
|
5 | Dan Ridgway | 14:29 | M | 31 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.