South Geelong, Victoria, Australia
November 12, 2016
created by user mattpetersen8662
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Tim Murphy | 7:55 | M | 29 | ![]() |
|
2 | Dan Wright | 8:26 | M | 40 | ![]() |
|
3 | Matt Petersen | 8:27 | M | 40 | ![]() |
|
4 | Paul Thomas | 8:30 | M | 36 | ![]() |
|
5 | Robbie Parsons | 8:44 | M | 26 | ![]() |
|
6 | Ged Sweeney | 11:20 | M | 50 | ![]() |
|
7 | Laura Johnsey | 11:48 | F | 30 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.