Team Ostrander, Macedon, NY
July 3, 2016
created by user Rick Ostrander
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Beer | Notes | |
1 | Drew Caffery | 7:22 | M | ![]() |
|
2 | Barry Cherney | 8:38 | M | ![]() |
|
3 | John Strossman | 9:16 | M | ![]() |
|
4 | Brian VanBuren | 10:23 | M | ![]() |
|
5 | Mike Meynadasy | 10:53 | M | ![]() |
|
6 | Rick Doe | 11:26 | M | ![]() |
|
7 | Danielle Feligno | 12:16 | F | ![]() |
|
8 | Jim Kaiser | 13:10 | M | ![]() |
|
9 | Jaime Peca | 13:11 | F | ![]() |
|
10 | Nicole Briggs | 13:43 | F | ![]() |
|
11 | Bo Shoemaker | 13:52 | M | ![]() |
|
12 | Sean Kelly | 14:31 | M | ![]() |
|
13 | Norm Hitchcock | 15:07 | M | ![]() |
|
14 | Trevor Bailey | 15:50 | M | ![]() |
|
15 | Rick Ostrander | 18:13 | M | ![]() |
|
16 | Kris Gurecki | 19:17 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
The 4th Annual Cream Ridge Beer Mile was an exciting event filled with new highs. The unstoppable Drew Caffery once again broke his course record with an amazing 7:22. For the first time we had 3 solo female runners. Considering the 3-month old Genny Bock that was this year's official beer, some incredible finishes were put in by all.