Champaign, IL, United States
May 6, 2017
created by user Lone Wanker
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Lone Wanker | 7:52 | M | 28 | ![]() |
|
2 | Dick Jacker | 9:47 | M | 27 | ![]() |
|
3 | Just Scott | 9:57 | M | 31 | ![]() |
|
4 | Kockasucki | 9:59 | M | 33 | ![]() |
|
5 | Khal Drunko The Turd | 11:13 | M | 31 | ![]() |
|
6 | Just Robert Heitz | 12:20 | M | 28 | ![]() |
|
7 | Placentahontas | 15:28 | M | 30 | ![]() |
|
8 | Brazilian Whacks Off | 17:30 | F | 27 | ![]() |
|
9 | Eyes Wide Shart | 19:17 | M | 32 | ![]() |
|
10 | GeoloJew | 21:03 | F | 26 | ![]() |
|
11 | Cheese-Eating Surrender Monkey | 22:13 | M | 27 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Race was run on a 1/4 mile course in a park. Distance was verified by a TomTom GPS watch, iPhone 6S GPS, and Google Earth.