Overton, Hampshire, United Kingdom
July 27, 2017
created by user Overton Harriers
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Martin Groundsell | 6:41 | M | 40 | ![]() |
|
2 | Mark Reid | 7:57 | M | 47 | ![]() |
|
3 | Simon Lovelock | 8:19 | M | 33 | ![]() |
|
4 | Dan Crone | 8:21 | M | 26 | ![]() |
|
5 | Gareth Juliff | 8:59 | M | 38 | ![]() |
|
6 | Sian Davies | 9:23 | F | 45 | ![]() |
|
7 | Lennie Passingham | 9:28 | M | 58 | ![]() |
|
8 | Stuart Searle | 9:29 | M | 40 | ![]() |
|
9 | Claire Boyle | 9:34 | F | 31 | ![]() |
|
10 | Gavin Roberts | 9:36 | M | 48 | ![]() |
|
11 | Piers Puntan | 9:37 | M | 48 | ![]() |
|
12 | Mike Bliss | 9:41 | M | 59 | ![]() |
|
13 | Keith Vallis | 10:59 | M | 51 | ![]() |
|
14 | Sean Holmes | 11:28 | M | 46 | ![]() |
|
15 | Neil Glendon | 11:46 | M | 46 | ![]() |
|
16 | Alistair Paul | 12:55 | M | 59 | ![]() |
|
17 | Neil McCann | 12:57 | M | 46 | ![]() |
|
18 | Martin Allen | 13:52 | M | 40 | ![]() |
|
19 | Zara Hyde-Peters | 15:22 | F | 52 | ![]() |
|
20 | Simon Redfearn | 23:29 | M | 38 | ![]() |
|
21 | Emma Edwards | 31:53 | F | 39 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Accurately Measured 400m Course