Byron, MN, USA
July 19, 2018
created by user byronteamred
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Beer | Notes | |
1 | Ted Treise | 7:12 | M | ![]() |
|
2 | Dan Bocchi | 7:40 | M | ![]() |
|
3 | Brian Morgan | 7:46 | M | ![]() |
|
4 | Chris Schultz | 8:07 | M | ![]() |
|
5 | Wesley Nigon | 8:20 | M | ![]() |
|
6 | Ryan Anderson | 8:40 | M | ![]() |
|
7 | Brandy Brown | 8:51 | F | ![]() |
|
8 | Russell Brown | 8:59 | M | ![]() |
|
9 | Chris Anderson | 9:01 | M | ![]() |
|
10 | Jeramy Schwab | 9:06 | M | ![]() |
|
11 | Eric Goddard | 10:34 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
This race has three options: 0.0 in which you cross the start and drink beer while the other races are going, the Open class which is keg beer in glasses for fun, and the Championship class which is strictly by beer mile rules.
Coors Beer is provided for the Championship Wave. If you have another preferred beer, please bring that at least 30 minutes prior for inspection and approval.