Marion, IA
November 3, 2019
created by user pylvisaker
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Beer | Notes | |
1 | Adam Kassem | 7:40 | M | ||
2 | Drake Austin | 8:00 | M | ?? on time | |
3 | Barry Breffle | 8:11 | M | ||
4 | Michael Schwartz | 8:42 | M | ||
5 | Nick Quanrud | 9:00 | M | ?? on time | |
6 | Lanny Merkel | 9:00 | M | ?? on time | |
7 | Rob McKillip | 9:00 | M | ?? on time | |
8 | Bill Higgins | 9:00 | M | ?? on time |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.