Discovery Track
October 15, 2020
created by user kmewis
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Keith Mewis | 8:27 | M | 34 | ![]() |
|
2 | Sean Workman | 8:30 | M | 30 | ![]() |
|
3 | Bill Rees | 9:22 | F | 30 | ![]() |
|
4 | Dan Andrews | 9:23 | M | 25 | ![]() |
|
5 | Colin Wehrhan | 10:19 | M | 25 | ![]() |
|
6 | Paul Hegarty | 10:24 | M | 31 | ![]() |
|
7 | Nina Radis | 10:37 | F | 25 | ![]() |
|
8 | John Nomellini | 11:22 | M | 56 | ![]() |
|
9 | Peter Grin | 13:00 | M | 28 | ![]() |
|
10 | Zach Morse | 13:45 | M | 30 | ![]() |
|
11 | Blair Hardman | 14:00 | M | 27 | ![]() |
|
12 | Guillermo Caballero | 14:51 | M | 25 | ![]() |
|
13 | Random Guy | 15:07 | M | 29 | ![]() |
|
14 | Udit Dalwadi | 15:12 | M | 28 | ![]() |
|
15 | Alex Russell | 19:51 | M | 28 | ![]() |
![]() |
16 | Sarah Dada | 28:44 | F | 26 | ![]() |
|
17 | Laura Melady | 28:44 | F | 22 | ![]() |
![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.