Stony Creek Metropark
November 1, 2020
created by user psleonard1
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Jeff Roberts | 7:37 | M | 31 | ![]() |
|
2 | Luke McMunigal | 7:51 | M | 34 | ![]() |
|
3 | Brahm Windeler | 7:56 | M | 458 | ![]() |
|
4 | Andy Krochmal | 10:21 | M | 41 | ![]() |
|
5 | Paul Leonard | 10:31 | M | 49 | ![]() |
|
6 | Dan Welch | 66:38 | M | 39 | ![]() |
vommit, get drunk, go finish an hour later |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.