Tampa
December 12, 2020
created by user walterlwatts
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | John H | 7:59 | M | ![]() |
|
2 | Jimmy P | 8:50 | M | ![]() |
|
3 | Josh K | 9:03 | M | ![]() |
Fastest Chug Male |
4 | Brandon G | 10:12 | M | ![]() |
|
5 | Walter W | 10:20 | M | ![]() |
|
6 | Carl Z | 10:21 | M | ![]() |
|
7 | Laura B | 10:43 | F | ![]() |
Fastest Chug Female |
8 | Jeff S | 12:20 | M | ![]() |
|
9 | Lyle J | 13:15 | M | ![]() |
|
10 | Jeff M | 13:46 | M | ![]() |
|
11 | Mike F | 14:54 | M | ![]() |
|
12 | George G | 15:24 | M | ![]() |
|
13 | Brian R | 17:05 | M | ![]() |
|
14 | Ricky P | 17:26 | M | ![]() |
|
15 | Ray B | 18:32 | M | ![]() |
|
16 | Tal M | 19:56 | M | ![]() |
|
17 | James L | 21:03 | M | ![]() |
|
18 | Renee P | 21:21 | F | ![]() |
|
19 | Michelle W | 26:08 | F | ![]() |
|
20 | Jimbo | 27:08 | M | ![]() |
|
21 | Rick (Charles) G | 28:51 | M | ![]() |
|
22 | Abby | 31:00 | F | ![]() |
|
23 | Heather P | 31:47 | F | ![]() |
|
24 | Teresa D | DNF | F | ![]() |
DNF but not really racing |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
4 random beers between 5%-9%