Wangaratta, VIC
December 28, 2019
created by user Justin Scholz
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Nick Creek | 8:26 | M | ![]() |
||
2 | Justin Scholz | 9:23 | M | ![]() |
||
3 | Donovan Jacka | 9:42 | M | ![]() |
||
4 | Zach Pallpratt | 9:54 | M | ![]() |
||
5 | Sharon Scholz | 11:20 | F | ![]() |
||
6 | Shane Hack | 11:25 | M | ![]() |
||
7 | Mark Falkingham | 12:17 | M | ![]() |
||
8 | Paul Groves | 12:30 | M | ![]() |
||
9 | Mason Bodor | 13:17 | M | 18 | ![]() |
|
10 | Patrick Robinson | 15:51 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Small field due to COVID and no advertising. Big fun though.....