Platteville, WI
November 22, 2011
created by user UW_Danger
Conditions: 38 degrees F, Wind 0-5MPH, Heavy cloud coverRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Patrick Klein | 5:08.85 | M | ![]() |
|
2 | Cody Rudie | 6:00.85 | M | ![]() |
|
3 | Kyle Klein | 6:04.69 | M | ![]() |
|
4 | Chris Czech | 6:12.89 | M | ![]() |
|
5 | Sam Poser | 6:22.15 | M | ![]() |
|
6 | Joel Walden | 6:31.7 | M | ![]() |
|
7 | Matt Kocak | 6:34.93 | M | ![]() |
|
8 | Dalton Tainter-Parr | 6:56.94 | M | ![]() |
|
9 | Dan LaCroix | 7:04.62 | M | ![]() |
|
10 | Garrett Wernecke | 7:14.24 | M | ![]() |
|
11 | Matt Smaga | 7:22.26 | M | ![]() |
|
12 | Matt Borneman | 7:23.28 | M | ![]() |
|
13 | Jason Henkins | 7:50.7 | M | ![]() |
|
14 | Jordan Joaquin | 8:00.88 | M | ![]() |
|
15 | Michele Mavis Belling | 8:05.88 | F | ![]() |
|
16 | David Wuetrich | 9:19.56 | M | ![]() |
|
17 | Timmy Miller | 10:10.54 | F | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Actual mile was raced (full 1609.344m)
Chocolate milk was consumed from 12 oz cups
All guidelines followed
Legit as shit