Worcester, MA
May 13, 2005
created by user vnllasmoothie
Conditions: ClearRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | George Roscoe | 7:27 | M | 21 | ![]() |
|
2 | Chris Coy | 7:58 | M | 23 | ![]() |
|
3 | Scott Proulx | 8:04 | M | 22 | ![]() |
|
4 | Caitlin Wood | 10:00 | F | |||
5 | Aaron Meberg | 10:30 | M | 23 | ![]() |
|
6 | Liz Rosinha | 13:25 | F | 21 | ![]() |
|
7 | Matt Bradley | 13:30 | M | ![]() |
||
8 | Justin Braga | 15:35 | M | 22 | ||
9 | Brian Kuhn | 18:24 | M | 21 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.