Lancaster, PA
December 5, 2000
created by user rile28
Conditions: about 40 degrees, slight windRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Dan Kratzer | 6:42 | M | ![]() |
|
2 | Jordan Romano | 6:45 | |||
3 | Jeremy Schofer | 6:49 | |||
4 | Paul Riley | 6:52 | |||
5 | Brian Doherty | 7:20 | |||
6 | Justin Allen | DNF | |||
7 | Andy Hoffman | DNF | |||
8 | Nick Montgomery | DNF | |||
9 | Ryan Boland | DNF | |||
10 | Jay Phillips | DNF | |||
11 | Ethan Mawyer | DNF |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
American Ice from the can