Pullman, WA
August 2, 2012
created by user smcmurtrey
Conditions: rock solidRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Scott McMurtrey | 9:19 | ![]() |
||
2 | Jim Ekins | 10:27 | ![]() |
||
3 | Aaron Whiteman | 10:27 | ![]() |
||
4 | Annie Ernest | 13:51 | ![]() |
||
5 | Dan Froelich | 16:13 | ![]() |
||
6 | Ryan Boyd | 17:19 | ![]() |
||
7 | Kara Olson | 18:48 | ![]() |
||
8 | Michael Joseph | 21:20 | ![]() |
||
9 | Stefanie Tietz | 21:44 | ![]() |
||
10 | Edie-Marie Roper | 24:13 | ![]() |
||
11 | Stacie Olsen-Wilkes | 26:34 | ![]() |
||
12 | Chrissy Shelton | 30:49 | ![]() |
||
13 | Mandy Allen | 42:00 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.