Guam
September 29, 2012
created by user rcharles22
Conditions: Cloudy and rainy, humid, 85 degreesRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Charlie Epperson |
7:19 ![]() |
M | 35 | ![]() |
Guam National Record |
2 | Cameron Payne | 7:53 | M | |||
3 | Derek Mandell | 8:33 | M | |||
4 | Nathan MacKenzie | 8:42 | M | 29 | ||
5 | Chad Haack |
9:05 ![]() |
M | 35 | ![]() |
|
6 | Barrett Johnson | 9:17 | M | |||
7 | Kristina Ingvarsson |
9:22 ![]() |
F | 37 | ![]() |
Guam National Record |
8 | Cameron O'Neal |
9:27 ![]() |
M | 36 | ![]() |
|
9 | Michael Chernenko | 9:49 | M | |||
10 | Edward Lyell | 9:55 | M | |||
11 | Reiko Lyell | 9:55 | F | |||
12 | Martin Casarez | 10:16 | M | |||
13 | Ron Hart | 10:20 | M | |||
14 | Ray Dennis | 10:23 | M | |||
15 | Charles Wheeler | 10:39 | M | |||
16 | Rodney Bordallo | 11:08 | M | 49 | ||
17 | Jeff Phillips | 11:27 | M | 30 | ||
18 | Amber Wheeler | 11:28 | F | |||
19 | Jenny Borut | 11:48 | F | |||
20 | Matt Ellis | 11:51 | M | |||
21 | Dave Evans | 12:40 | M | |||
22 | Kira Leonard | 15:01 | F | |||
23 | Zinnia Hussey |
15:03 ![]() |
F | ![]() |
||
24 | John Araizia | 15:33 | M | |||
25 | Heather Knick | 15:34 | F | |||
26 | Matthew Pina | 16:46 | M | |||
27 | Michael Coble | 17:58 | M | |||
28 | Wendy Montgomery | 22:14 | F | |||
29 | Angel Zavagoza | 24:13 | F | |||
30 | Stacey Araiza | 25:01 | F | |||
31 | Sulema Yeargin | 25:12 | F | |||
32 | Shea Parvis | 36:12 | F |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
First Annual Guam Beer Mile Summer Classic. Roughly 32 athletes took to the beach for the first annual beer mile. The beach was our best option and runners ran four 400m laps in the sand.