Haddon Heights, NJ
November 26, 2011
created by user grandpoobah
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Joe Norton | 8:49 | M | ||
2 | Jess Compagnola | 9:47 | M | ||
3 | John Plumley | 10:08 | M | ||
4 | Luke Cummings | 10:31 | M | ||
5 | Dave Montgomery | 10:43 | M | ||
6 | Chris Orlando | 12:00 | M | ||
7 | Anthony Livecchi | 13:43 | M | ||
8 | Jon Egbert | 13:56 | M | ||
9 | Drew Whipple | 13:56 | M | ||
10 | Mike Doria | 14:37 | M |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.