Haddon Heights, NJ
November 24, 2012
created by user grandpoobah
Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Brett Cummings | 8:54 | M | 27 | Miller High Life | |
2 | Luke Cummings | 9:07 | M | 29 | Miller Genuine Draft | |
3 | Dave Montgomery | 9:21 | M | 42 | Pabst Blue Ribbon | |
4 | Michael Vennitti | 10:42 | M | 22 | Pabst Blue Ribbon | |
5 | Jess Compagnola | 10:43 | M | 34 | Budweiser | |
6 | Drew Whipple | 10:44 | M | 39 | Yeungling | |
7 | John Plumley | 10:45 | M | 35 | Miller High Life | |
8 | Glenn Geserick | 11:06 | M | 28 | Budweiser | |
9 | Dan Schuster | 11:14 | M | 38 | Rolling Rock | * |
10 | Mike McLaughlin | 11:41 | M | 42 | Budweiser | |
11 | Ed Rankin | 11:44 | M | 41 | ||
12 | Fran Garvin | 11:52 | M | 35 | Miller High Life | |
13 | Jon Egbert | 12:01 | M | 34 | Yeungling | |
14 | Walt Dull | 12:16 | M | 34 | Modelo | |
15 | Josh Mogck | 12:17 | M | 21 | Budweiser | |
16 | Steve Selby | 12:19 | M | 35 | Model | |
17 | Chris Orlando | 12:20 | M | 34 | Pabst Blue Ribbon | |
18 | Jenn Schuster | 12:21 | F | 33 | Rolling Rock | |
19 | Justin Bouliff | 12:29 | M | 21 | Budweiser | |
20 | Anthony LiVecchi | 13:04 | M | 31 | Ballantine XXX | |
21 | Amber Gordy | 13:16 | F | 33 | Rolling Rock | |
22 | Ross Compagnola | 17:40 | M | 33 | Modelo | |
23 | Kathy Hoban | DNF | F | 41 | Rolling Rock |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.