Kansas City, MO USA
June 13, 2014
created by user mfarmer
Conditions: Mid 70sRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Luke Hall | 7:39 | M | 29 | ![]() |
|
2 | Mark Whittemore | 7:44 | M | 28 | ![]() |
|
3 | Lindsey McDonald | 7:52 | F | 23 | ![]() |
|
4 | Michael Farmer | 9:34 | M | 28 | ![]() |
|
5 | Kevin White | 10:28 | M | 32 | ![]() |
|
6 | Daniel Trower | 11:01 | M | 30 | ![]() |
|
7 | Paul Stahl | 13:19 | M | 24 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Kingston rules adhered to