Montreal, PQ
July 29, 2014
created by user Stineman
Conditions: fresh summer nightRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Jan Cannizzo | 8:50 | M | 29 | ![]() |
|
2 | Lee Brannen | 9:02 | M | 19 | ![]() |
|
3 | Charles Cooper | 10:41 | M | 18 | ![]() |
penalty lap |
4 | Graham Hamblin | 11:02 | M | 28 | ![]() |
|
5 | Christina Calver | 11:05 | F | 27 | ![]() |
penalty lap |
6 | Justin Ditrani | 11:07 | M | 24 | ![]() |
|
7 | Larissa Andrusyshyn | 11:09 | F | 33 | ![]() |
|
8 | Chris Sweet | 11:43 | M | 26 | ![]() |
|
9 | Saroo Stew | 11:53 | F | 24 | ![]() |
|
10 | Mitch | 12:15 | M | 29 | ![]() |
|
11 | Kunal Tiwari | 14:15 | M | 23 | ![]() |
penalty lap |
12 | Fabien Hammerer | 16:20 | M | 30 | ![]() |
penalty lap |
13 | R.L. Stine | 17:02 | F | 22 | ![]() |
penalty lap |
14 | Erin | 21:25 | F | 23 | ![]() |
penalty lap |
15 | William | 27:40 | M | 25 | ![]() |
|
16 | Danielle Vlaho | 41:24 | F | 28 | ![]() |
|
17 | Josh | 47:00 | M | 25 | ![]() |
|
18 | Ali | DNF | F | 21 | ![]() |
|
19 | Marie Haines | DNF | F | 21 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
9 pm start time at Kent Park track following Kingston Rules