Edmonton, AB
August 15, 2014
created by user Irezumi
Conditions: Cool, clear evening, 22 degrees CRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Jevin Monds | 8:40 | M | |||
2 | Marty Robertson | 9:32 | M | 43 | ||
3 | Andrew Peters | 10:17 | M | |||
4 | Matthew Brown | 10:34 | M | First Scona Alumnus | ||
5 | Matt Norminton | 10:38 | M | On his home track | ||
6 | Jeroen Slagter | 13:56 | M | Debut | ||
7 | Mateo Ayala | 15:45 | 43 | Penalty Lap |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.