Lake Mills, WI
July 7, 2014
created by user Moes_Place
Conditions: mid 70's, light windsRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Pat M | 8:55 | M | ![]() |
|
2 | Joe F | 8:57 | M | ![]() |
|
3 | Shawn D | 9:02 | M | ![]() |
|
4 | Joel L | 9:08 | M | ![]() |
|
5 | Lee P | 11:43 | M | ![]() |
|
6 | Jenn C | 17:50 | F | ![]() |
|
7 | Andy D | 21:09 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.