Durham, NC
March 21, 2015
created by user dcriswell
Conditions: PerfectionRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Jonathan Tyler | 9:42 | M | ![]() |
||
2 | Matt Nokleby | 10:43 | M | ![]() |
||
3 | Neal McSweeney | 11:05 | M | 27 | ![]() |
|
4 | Richie Kahn | 11:28 | M | 29 | ![]() |
|
5 | David Criswell | 11:34 | M | 52 | ![]() |
|
6 | Tiffany Thompson | 12:27 | F | ![]() |
||
7 | Lori Roe | 12:37 | F | ![]() |
||
8 | Lauren Dodson | 14:22 | F | ![]() |
||
9 | Karin Hoyt | 16:08 | F | ![]() |
||
10 | Jim Mewkill | 17:12 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.