Tulsa, Ok
December 6, 2014
created by user JEvans87
Conditions: Overcast, coldRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Jesse Green | 8:54 | M | ![]() |
|
2 | Sarah Kobbermann Henry | 9:03 | F | ![]() |
|
3 | Jessica Fiorucci Baxter | 9:17 | F | ![]() |
|
4 | Trevor Looney | 9:53 | M | ![]() |
|
5 | David Stewart | 11:18 | M | ![]() |
|
6 | Joseph Evans | 11:36 | M | ![]() |
|
7 | Donny Gies | 11:37 | M | ![]() |
|
8 | Wes Hollander | 12:25 | M | ![]() |
|
9 | Todd Otanicar | 13:05 | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Chat Course with some grass. Verified distance with wheel, proper transition zone, etc.