Southern Pines, NC
April 14, 2015
created by user tommytommy28
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Chris Kelly | 5:32 | M | 18 | ![]() |
|
2 | Brandon Elliott | 5:48 | M | 18 | ![]() |
|
3 | Tommy DeLaunay | 5:55 | M | 16 | ![]() |
|
4 | Nathan Pollard | 6:30 | M | 19 | ![]() |
|
5 | Robert Anderson | 6:32 | M | 17 | ![]() |
|
6 | Neil Clark | 6:45 | M | 16 | ![]() |
![]() |
7 | Wilson Pearson | DNF | M | 19 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Milk instead of Beer. Pinecrest Cross Country and Track Alumni against the best current runners Pinecrest Cross Country and Track has to offer