Fredericton, NB
April 14, 2006
created by user unb1
Conditions: ChillyRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Age | Beer | Notes | |
1 | Adam Stacey | 7:43 | M | |||
2 | Jason Bonar | 7:49 | M | |||
3 | Scott Davis | 8:11 | M | 26 | ![]() |
3 beer before start |
4 | Sean Ward | 8:13 | M | |||
5 | Chris Gairns | 8:30 | M | |||
6 | Asaf Rashid | 10:11 | M | penalty lap | ||
7 | Evan Pemberton | 10:45 | M | |||
8 | Craig Martin | 12:59 | M | Penalty lap | ||
9 | Vanessa Cartwright | 23:01 | F | |||
10 | Erin Cochrane | 24:03 | F | |||
11 | Kaley Cochrane | 24:03 | F |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Performed on ungroomed cinder track (deep ruts and large stones present on track). Performed at 8:00pm in pitch black conditions.